Your basket is currently empty.
The Organic Fit © 2023
Your waist circumference | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 |
---|---|---|---|---|---|
Choose waist size | 30 | 32 | 34 | 36 | 38 |
Your leg length | 88-92 | 93-97 | 98-102 | ||
Choose length size | 34 | 36 | 38 | ||
We recommend you to choose the size which you are wearing for your everyday jeans. However, when you are not sure which size to choose, you can use this sizing table as an advise.
Waistsize: Your waist circumference measured at about the waistband of your boxershorts.
Lengthsize: Your inner leg length. Measured from your crotch, all the way to the floor, in a straight line.
When in doubt, please do not hesitate to contact us!
Hyperion Sweatpants | Inseam | Waist | Hip | Upper leg | Leg opening |
---|---|---|---|---|---|
W32 x L34 | 76 | 80 | 110 | 59 | 26 |
W32 x L36 | 81 | 80 | 110 | 59 | 26 |
W32 x L38 | 86 | 80 | 110 | 60 | 26 |
W34 x L36 | 79 | 85 | 112 | 61 | 27 |
W34 x L38 | 84 | 85 | 112 | 62 | 27 |
W36 x L36 | 78 | 89,5 | 114 | 62 | 28 |
W36 x L38 | 83 | 89,5 | 114 | 63 | 28 |
Please note these are the dimensions of the actual product. We recommend you to not use these dimensions to determine which size you should order. Use the sizing-table at the top of this page in stead.
Meranti Chinos | Inseam | Waist | Hip | Upper leg | Leg opening |
---|---|---|---|---|---|
W30 x L34 | 86,3 | 84 | 108 | 61 | 34 |
W30 x L36 | 91,4 | 84 | 108 | 61 | 34 |
W32 x L34 | 86,3 | 88 | 112 | 63,5 | 35 |
W32 x L36 | 91,4 | 88 | 112 | 63,5 | 35 |
W32 x L38 | 96,5 | 88 | 112 | 63,5 | 35 |
W34 x L36 | 91,4 | 92 | 116 | 66 | 36 |
W34 x L38 | 96,5 | 92 | 116 | 66 | 36 |
W36 x L36 | 91,4 | 96 | 120 | 68,5 | 37 |
W36 x L38 | 96,5 | 96 | 120 | 68,5 | 37 |
W38 x L38 | 96,5 | 100 | 124 | 71 | 38 |
Please note these are the dimensions of the actual product. We recommend you to not use these dimensions to determine which size you should order. Use the sizing-table at the top of this page in stead.